Saijō-saku
(Wakizashi)
Taikei Naotane(kao)
Tenpo juyonen Hachigatsu jitsu
(Fittings)Koshi kizami ishimeji nuri saya wakizashi koshirae
脇指 大慶直胤(花押)
天保十四年八月日
(附) 腰刻黒石目地塗鞘脇指拵
Item NO. | No,K00234 | Price | ¥2,500,000JPY (Shipping fee extra) |
---|---|---|---|
Paper | NBTHK Tokubetsu Hozon token Paper | ||
Country | Edo | ||
Period | Late Edo period(江戸時代後期)19th century | ||
Blade Length | 49.2cm|19 3/8in | ||
Curve(Sori) | 1.1cm|7/16in | ||
Top Width (Sakihaba) | 2.3cm|29/32in | ||
Bottom Width (Motohaba) | 2.5cm|63/64in | ||
Bottom Thickness (Motokasane) | 0.5cm/13/64in | ||
Top Thickness (Sakikasane) | 0.4cm|5/32in | ||
Keijo | Shinogizukuri, Iorimune, mihaba jinjō, chūkissaki | ||
Kitae | Ko itame tsumi,chi nie komaka ni yoku tsuki,chi kei iri, saeru. | ||
Hamon | No tare-chō, guno me nado majiri, nie fukaku, sunagashi kinsuji-iri, nioikuchi akarui. | ||
Boushi | Midare-komi, Komaru ni kaeru. | ||
Nakago | Ubu,Kurijiri, yasurime ōsuji kai ni keshō tsuku, Hole1 | ||
Accessories | Shirasaya(白鞘)・Kinkise ichiju habaki(金着一重鎺),Koshi kizami ishimeji nuri saya wakizashi koshirae | ||
Details | Naotane Taikei was born in Yamagata, Dewa Province in the seventh year of An'ei, and his real name was Shoji (Shoji) Minobei (Minobei), and he called himself Taikei. He received the title of Chikuzen Daijo around the 4th year of Bunsei, moved to Kyoto in the first year of the Kaei era, and became Minosuke. When he was young, he went to Edo and entered the school of Suishinshi Masahide, and later, like his master, served under Akimoto no Kō, and became an outstanding student of Suishinshi. In this work, Naotane is said to be the best at Tenpo-uchi, and with one critical swing of Soshuden, he enters Kinsuji and Su-nagashi, and the result is a splendid result. 大慶直胤は、安永七年に出羽国山形に生まれ、本名を庄司(荘司)箕兵衛(美濃兵衛)と称し、大慶と号した。文政四年頃に筑前大掾を受領し、嘉永元年に上洛して美濃介に転じている。若年の折に江戸に出て、水心子正秀の門に入り、後に師同様に秋元候に仕え、水心子門下の逸材となった。本作は直胤が一番上手いとされている天保打ちで相州伝の会心の一振で金筋・す流し頻りに入り、見事な出来栄えとなっている。 |
CONTACT
SEARCH
-
PERIOD LISTS
Koto|Shinto|Shinshinto|GendaitoPRICE LISTS
~¥500,000 JPY|¥510,000 JPY~¥1,000,000 JPY|¥1,010,000 JPY~¥2,000,000 JPY|¥2,010,000 JPY~¥3,000,000 JPY| ¥3,010,000 JPY~¥4,000,000 JPY|¥4,010,000 JPY~¥5,000,000 JPY|¥5,010,000 JPY~¥10,000,000 JPY|¥10,010,000 JPY~ |Please contact us -
PAPER LISTS
Important art appraisal|Others|No appraisalJpanese Swords
NBTHK Tokubetsu Jyuyo|NBTHK Jyuyo|NBTHK Tokubetsu Hozon|NBTHK HozonFittings
NBTHK Tokubetsu Jyuyo|NBTHK Jyuyo|NBTHK Tokubetsu Hozon|NBTHK Hozon