(Tanto) Bizen-koku jū Osafune Hikozaemon jō sukesada-saku koreya
Tenshō Gan nen Hchi gatsu Kichi Jitsu
Fittings:Kuroro-iro kiku-mon kin-makie saya aikuchi Tnto koshirae
短刀 銘 備前国住長船彦左衛門尉祐定作之也
天正元年八月吉日
(附)黒蠟色菊紋蒔絵鞘合口短刀拵
Item NO. | NO.K00197 | Price | Please contact us |
---|---|---|---|
Paper | NBTHK No,66 Jyuyo Paper (公財)日本美術刀剣保存協会 第66回重要刀剣指定書 | ||
Country | Bizen-koku(備前国) | ||
Period | Late Muromachi period(室町時代末期,14th~16thcentury | ||
Blade Length | 23.6cm|9 19/64in | ||
Curve(Sori) | slightly | ||
Bottom Width (Motohaba) | 2.8cm|1 7/64in | ||
Keijo | Morohazukuri, sun yaya hiroku, habahiro-me, shinogi takaku, sori wazuka ni tsuku. | ||
Kitae | Koitamehada yoku tsumi,chi nie mijin ni tsuki,chi kei komaka ni hairi, awaku utsuri-tachi, ka ne saeru. | ||
Hamon | Yakihabahiroku, sugu ha kichō ni guno-me ko guno-me nado majiri, ko nie-tsuki, tokorodokoro kusamura nie to nari, sōtai ni sunagashi komaka ni kakari, kinsuji-iri, nioikuchi akaruku saeru. | ||
Boushi | Yakifukaku, midare-komi,saki togari-gokoro ni nagaku kaeri, sunagashi medachi, machi made yaki sageru. | ||
Nakago | Ubu,saki no hatta kurijiri, yasurime asai katte sagari, Hole 2. | ||
Accessories | kuroro-iro kiku-mon kin-makie saya aikuchi Tanto koshirae(黒蠟色菊紋金蒔絵鞘合口短刀拵)・Kin(Gold)ichi jū habaki(金一重ハバキ) | ||
Details | There are many Sue Bizen(末備前) swordsmiths who call themselves Sukesada, and we see Sukesada's works with various styles, but there are many masterpieces among them, and the top ones are Yosozaemon-no-jo(与三左衛門尉), Genbei-no-jo(源兵衛尉), and Sukesada. Those with the title Hikobei-no-jo(彦兵衛尉) are particularly skilled. This work is the third generation from the Tensho era. The double-edged dagger has a wide body and large swing, is well-forged, and has a bright and sharp edge on both the base and the base, demonstrating outstanding workmanship. It is accompanied by a Kuroro-iro kiku-mon kin-makie saya aikuchiTantokoshirae (黒蠟色菊紋金蒔絵鞘合口短刀拵), which is thought to have been produced at the end of the Edo period. |
CONTACT
SEARCH
-
PERIOD LISTS
Koto|Shinto|Shinshinto|GendaitoPRICE LISTS
~¥500,000 JPY|¥510,000 JPY~¥1,000,000 JPY|¥1,010,000 JPY~¥2,000,000 JPY|¥2,010,000 JPY~¥3,000,000 JPY| ¥3,010,000 JPY~¥4,000,000 JPY|¥4,010,000 JPY~¥5,000,000 JPY|¥5,010,000 JPY~¥10,000,000 JPY|¥10,010,000 JPY~ |Please contact us -
PAPER LISTS
Important art appraisal|Others|No appraisalJpanese Swords
NBTHK Tokubetsu Jyuyo|NBTHK Jyuyo|NBTHK Tokubetsu Hozon|NBTHK HozonFittings
NBTHK Tokubetsu Jyuyo|NBTHK Jyuyo|NBTHK Tokubetsu Hozon|NBTHK Hozon